Regatta 2002

Click Here To Visit The WinRegatta Web Site
Class 1 Course B
Race Date 6/22/02 Distance 0
Start Time 00:05:00 Wind Direction SE
Race 1 of 4 Wind Speed 0-5

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Evolution CAN 33 Ben First 36.7 1.0869 6/22/02 00:29:53 N/A 00 00:24:53 00 00:27:03 1 0.75 0.75 1
Interim 87384 Ross 9.30 1.0236 6/22/02 00:35:46 N/A 00 00:30:46 00 00:31:30 2 2 2 2
French Curve 39 Ben First 35s7 1.0108 6/22/02 00:38:30 N/A 00 00:33:30 00 00:33:52 3 3 3 3
XS 29919 Hotfoot 30 1.022 6/22/02 00:38:42 N/A 00 00:33:42 00 00:34:26 4 4 4 4
Avalon III 74279 C&C 33 0.9818 6/22/02 00:40:53 N/A 00 00:35:53 00 00:35:14 5 5 5 5
Border Reiver 29929 Hotfoot 31 1.0125 6/22/02 00:40:57 N/A 00 00:35:57 00 00:36:24 6 6 6 6
Tuff Stuff 34387 Kirby 30 0.9819 6/22/02 00:44:30 N/A 00 00:39:30 00 00:38:47 7 7 7 7
Stevie Ray KC182 C & C 33-2 0.9818 6/22/02 01:00:31 N/A 00 00:55:31 00 00:54:30 8 8 8 8
Regatta 2002 Race # 1 Saturday, Jun 22 2002

 

Regatta 2002

Click Here To Visit The WinRegatta Web Site
Class 1 Course B
Race Date 6/22/02 Distance 1
Start Time 00:05:00 Wind Direction SE
Race 2 of 4 Wind Speed 0-5

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Evolution CAN 33 Ben First 36.7 1.0869 6/22/02 00:33:56 N/A 00 00:28:56 00 00:31:27 1 0.75 0.75 1
French Curve 39 Ben First 35s7 1.0108 6/22/02 00:39:07 N/A 00 00:34:07 00 00:34:29 2 2 2 2
XS 29919 Hotfoot 30 1.022 6/22/02 00:38:45 N/A 00 00:33:45 00 00:34:30 3 3 3 4
Avalon III 74279 C&C 33 0.9818 6/22/02 00:40:11 N/A 00 00:35:11 00 00:34:33 4 4 4 5
Interim 87384 Ross 9.30 1.0236 6/22/02 00:39:44 N/A 00 00:34:44 00 00:35:33 5 5 2 2
Border Reiver 29929 Hotfoot 31 1.0125 6/22/02 00:40:47 N/A 00 00:35:47 00 00:36:14 6 6 6 6
Stevie Ray KC182 C & C 33-2 0.9818 6/22/02 00:46:22 N/A 00 00:41:22 00 00:40:37 7 7 7 7
Tuff Stuff 34387 Kirby 30 0.9819 6/22/02 00:53:20 N/A 00 00:48:20 00 00:47:28 8 8 7 7
Regatta 2002 Race # 2 Saturday, Jun 22 2002

 

Regatta 2002

Click Here To Visit The WinRegatta Web Site
Class 1 Course D shortened
Race Date 6/23/02 Distance 1
Start Time 00:05:00 Wind Direction SE
Race 3 of 4 Wind Speed 15

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Evolution CAN 33 Ben First 36.7 1.0869 6/23/02 01:21:18 N/A 00 01:16:18 00 01:22:56 1 0.75 1.5 1
Interim 87384 Ross 9.30 1.0236 6/23/02 01:28:20 N/A 00 01:23:20 00 01:25:18 2 2 4 2
XS 29919 Hotfoot 30 1.022 6/23/02 01:30:04 N/A 00 01:25:04 00 01:26:56 3 3 6 4
Avalon III 74279 C&C 33 0.9818 6/23/02 01:34:27 N/A 00 01:29:27 00 01:27:49 4 4 8 5
Border Reiver 29929 Hotfoot 31 1.0125 6/23/02 01:34:19 N/A 00 01:29:19 00 01:30:26 5 5 11 6
Tuff Stuff 34387 Kirby 30 0.9819 6/23/02 01:43:45 N/A 00 01:38:45 00 01:36:58 6 6 13 7
French Curve 39 Ben First 35s7 1.0108 6/23/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 5 3
Stevie Ray KC182 C & C 33-2 0.9818 6/23/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 15 8
Regatta 2002 Race # 3 Sunday, Jun 23 2002

 

Regatta 2002

Click Here To Visit The WinRegatta Web Site
Class 1 Course C
Race Date 6/23/02 Distance 1
Start Time 00:05:00 Wind Direction SE
Race 4 of 4 Wind Speed 15

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Evolution CAN 33 Ben First 36.7 1.0869 6/23/02 01:02:19 N/A 00 00:57:19 00 01:02:18 1 0.75 2.25 1
Interim 87384 Ross 9.30 1.0236 6/23/02 01:09:34 N/A 00 01:04:34 00 01:06:05 2 2 6 2
XS 29919 Hotfoot 30 1.022 6/23/02 01:09:57 N/A 00 01:04:57 00 01:06:23 3 3 9 3
Border Reiver 29929 Hotfoot 31 1.0125 6/23/02 01:11:49 N/A 00 01:06:49 00 01:07:39 4 4 15 6
Avalon III 74279 C&C 33 0.9818 6/23/02 01:16:34 N/A 00 01:11:34 00 01:10:16 5 5 13 4
French Curve 39 Ben First 35s7 1.0108 6/23/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 14 5
Stevie Ray KC182 C & C 33-2 0.9818 6/23/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 24 8
Tuff Stuff 34387 Kirby 30 0.9819 6/23/02 00:00:00 DNF 00 00:00:00 00 00:00:00 9 9 21 7
Regatta 2002 Race # 4 Sunday, Jun 23 2002