Regatta 2002

Click Here To Visit The WinRegatta Web Site
Class 4 Course A
Race Date 6/22/02 Distance 0
Start Time 00:20:00 Wind Direction SE
Race 1 of 4 Wind Speed 0-5

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Wynsome 617 Elan 31 0.904 6/22/02 00:55:00 N/A 00 00:35:00 00 00:31:38 1 0.75 0.75 1
Aurora Sky 0 Sloop 1.0172 6/22/02 00:52:13 N/A 00 00:32:13 00 00:32:46 2 2 2 2
Mystik 159 Catalina 320 0.9365 6/22/02 00:55:21 N/A 00 00:35:21 00 00:33:06 3 3 3 3
Altona 73 Santana 30 0.8843 6/22/02 00:58:13 N/A 00 00:38:13 00 00:33:48 4 4 4 4
Cetacea 74351 San Juan 24 0.8452 6/22/02 01:03:08 N/A 00 00:43:08 00 00:36:27 5 5 5 5
Glamorgan 0 Valiant 40 0.9544 6/22/02 01:01:35 N/A 00 00:41:35 00 00:39:41 6 6 6 6
Flashpoint 0 Newport 27 0.8748 6/22/02 01:14:36 N/A 00 00:54:36 00 00:47:46 7 7 7 7
Regatta 2002 Race # 1 Saturday, Jun 22 2002

 

Regatta 2002

Click Here To Visit The WinRegatta Web Site
Class 4 Course A
Race Date 6/22/02 Distance 1
Start Time 00:20:00 Wind Direction SE
Race 2 of 4 Wind Speed 0-5

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Wynsome 617 Elan 31 0.904 6/22/02 00:56:18 N/A 00 00:36:18 00 00:32:49 1 0.75 0.75 1
Aurora Sky 0 Sloop 1.0172 6/22/02 00:57:13 N/A 00 00:37:13 00 00:37:51 2 2 2 2
Altona 73 Santana 30 0.8843 6/22/02 01:09:21 N/A 00 00:49:21 00 00:43:38 3 3 3 3
Mystik 159 Catalina 320 0.9365 6/22/02 01:07:42 N/A 00 00:47:42 00 00:44:40 4 4 3 3
Cetacea 74351 San Juan 24 0.8452 6/22/02 00:00:00 DNF 00 00:00:00 00 00:00:00 8 8 5 5
Flashpoint 0 Newport 27 0.8748 6/22/02 00:00:00 DNF 00 00:00:00 00 00:00:00 8 8 7 7
Glamorgan 0 Valiant 40 0.9544 6/22/02 00:00:00 DNF 00 00:00:00 00 00:00:00 8 8 6 6
Regatta 2002 Race # 2 Saturday, Jun 22 2002

 

Regatta 2002

Click Here To Visit The WinRegatta Web Site
Class 4 Course A
Race Date 6/23/02 Distance 1
Start Time 00:20:00 Wind Direction SE
Race 3 of 4 Wind Speed 15

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Wynsome 617 Elan 31 0.904 6/23/02 01:14:05 N/A 00 00:54:05 00 00:48:53 1 0.75 1.5 1
Mystik 159 Catalina 320 0.9365 6/23/02 01:13:13 N/A 00 00:53:13 00 00:49:50 2 2 5 3
Cetacea 74351 San Juan 24 0.8452 6/23/02 01:23:05 N/A 00 01:03:05 00 00:53:19 3 3 8 5
Glamorgan 0 Valiant 40 0.9544 6/23/02 01:32:43 N/A 00 01:12:43 00 01:09:24 4 4 10 6
Aurora Sky 0 Sloop 1.0172 6/23/02 00:00:00 OCS 00 00:00:00 00 00:00:00 8 8 4 2
Altona 73 Santana 30 0.8843 6/23/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 7 4
Flashpoint 0 Newport 27 0.8748 6/23/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 15 7
Regatta 2002 Race # 3 Sunday, Jun 23 2002

 

Regatta 2002

Click Here To Visit The WinRegatta Web Site
Class 4 Course A
Race Date 6/23/02 Distance 1
Start Time 00:20:00 Wind Direction SE
Race 4 of 4 Wind Speed 15

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Wynsome 617 Elan 31 0.904 6/23/02 00:58:15 N/A 00 00:38:15 00 00:34:35 1 0.75 2.25 1
Mystik 159 Catalina 320 0.9365 6/23/02 00:58:08 N/A 00 00:38:08 00 00:35:43 2 2 7 2
Aurora Sky 0 Sloop 1.0172 6/23/02 00:56:07 N/A 00 00:36:07 00 00:36:44 3 3 7 3
Cetacea 74351 San Juan 24 0.8452 6/23/02 01:06:07 N/A 00 00:46:07 00 00:38:59 4 4 12 4
Glamorgan 0 Valiant 40 0.9544 6/23/02 01:06:57 N/A 00 00:46:57 00 00:44:49 5 5 15 6
Altona 73 Santana 30 0.8843 6/23/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 15 5
Flashpoint 0 Newport 27 0.8748 6/23/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 23 7
Regatta 2002 Race # 4 Sunday, Jun 23 2002