Fall Bay

Click Here To Visit The WinRegatta Web Site
Class A Course Canoe Bay "I"
Race Date 9/22/02 Distance 8
Start Time 10:00:00 Wind Direction N
Race 2 of 5 Wind Speed 10

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

No Problem 87152 Wavelength 24 172 9/22/02 12:21:17 N/A 00 02:21:17 00 01:58:21 1 0.75 2.75 1
Woodstock 29843 M242 168 9/22/02 12:36:53 N/A 00 02:36:53 00 02:14:29 2 2 2.75 1
Something Wicked 171 M242 168 9/22/02 12:38:00 N/A 00 02:38:00 00 02:15:36 3 3 10 3
XS 29919 Hotfoot 30 116 9/22/02 12:33:05 N/A 00 02:33:05 00 02:17:37 4 4 11 4
Arkle 15472 Hotfoot 24 172 9/22/02 12:40:35 N/A 00 02:40:35 00 02:17:39 5 5 12 5
Lorikeet 34925 C&C 30 170 9/22/02 12:52:17 N/A 00 02:52:17 00 02:29:37 6 6 13 6
Fall Bay Race # 2 Sunday, Sep 22 2002