Fall Bay

Click Here To Visit The WinRegatta Web Site
Class A Course Canoe Bay B
Race Date 10/06/02 Distance 7
Start Time 10:00:00 Wind Direction SE
Race 3 of 5 Wind Speed 5-10

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Woodstock 29843 M242 168 10/06/02 11:56:12 N/A 00 01:56:12 00 01:36:36 1 0.75 3.5 1
XS 29919 Hotfoot 30 116 10/06/02 11:52:40 N/A 00 01:52:40 00 01:39:08 2 2 15 3
Interim 87384 Ross 9.30 115 10/06/02 11:52:42 N/A 00 01:52:42 00 01:39:17 3 3 21 5
No Problem 87152 Wavelenght 24 172 10/06/02 12:00:54 N/A 00 02:00:54 00 01:40:50 4 4 6.75 2
Lorikeet 34925 C&C 30 170 10/06/02 12:05:05 N/A 00 02:05:05 00 01:45:15 5 5 20 4
Tuff Stuff 34387 Kirby 30 142 10/06/02 12:08:29 N/A 00 02:08:29 00 01:51:55 6 6 24 8
Arkle 15472 Hotfoot 24 172 10/06/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 23 7
Something Wicked 171 M242 168 10/06/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 21 5
Fall Bay Race # 3 Sunday, Oct 6 2002