Fall Bay

Click Here To Visit The WinRegatta Web Site
Class A Course Canoe Bay A
Race Date 10/20/02 Distance 3
Start Time 10:00:00 Wind Direction Variable
Race 4 of 5 Wind Speed Light

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Woodstock 29843 M242 168 10/20/02 14:01:55 N/A 00 04:01:55 00 03:53:31 1 0.75 4.25 1
No Problem 87152 Wavelenght 24 172 10/20/02 14:05:05 N/A 00 04:05:05 00 03:56:29 2 2 8.75 2
XS 29919 Hotfoot 30 116 10/20/02 14:05:22 N/A 00 04:05:22 00 03:59:34 3 3 18 3
Arkle 15472 Hotfoot 24 172 10/20/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 32 7
Interim 87384 Ross 9.30 115 10/20/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 30 5
Lorikeet 34925 C&C 30 170 10/20/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 29 4
Something Wicked 171 M242 168 10/20/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 30 5
Tuff Stuff 34387 Kirby 30 142 10/20/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 33 8
Fall Bay Race # 4 Sunday, Oct 20 2002