Fall Bay

Click Here To Visit The WinRegatta Web Site
Class A Course Canoe Bay F
Race Date 11/03/02 Distance 6.5
Start Time 10:00:00 Wind Direction NW
Race 5 of 5 Wind Speed 5

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

No Problem 87152 Wavelength 24 172 11/03/02 13:19:18 N/A 00 03:19:18 00 03:00:40 1 0.75 5.5 2
Woodstock 29843 M242 168 11/03/02 13:21:37 N/A 00 03:21:37 00 03:03:25 2 2 4.25 1
Interim 87384 Ross 9.30 115 11/03/02 13:16:47 N/A 00 03:16:47 00 03:04:19 3 3 20 4
Lorikeet 34925 C&C 30 170 11/03/02 14:09:00 N/A 00 04:09:00 00 03:50:35 4 4 24 5
Arkle 15472 Hotfoot 24 172 11/03/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 32 7
Something Wicked 171 M242 168 11/03/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 30 6
Tuff Stuff 34387 Kirby 30 142 11/03/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 33 8
XS 29919 Hotfoot 30 116 11/03/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 12 3
Fall Bay Race # 5 Sunday, Nov 3 2002

Series Results for Interim & XS include an average score for representing the club at an interclub event on a race date.