Fall Bay

Click Here To Visit The WinRegatta Web Site
Class B Course Canoe Bay F
Race Date 11/03/02 Distance 6.5
Start Time 10:00:00 Wind Direction NW
Race 5 of 5 Wind Speed 5

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Imagine 77491 Capri 25 185 11/03/02 13:18:16 N/A 00 03:18:16 00 02:58:13 1 0.75 3.0 1
Zephyrus 19664 Ranger 26 208 11/03/02 13:23:13 N/A 00 03:23:13 00 03:00:41 2 2 21 5
Fast Forward 97 Catalina 27 230 11/03/02 13:29:13 N/A 00 03:29:13 00 03:04:18 3 3 9.75 2
Cetacea 74351 San Juan 24 246 11/03/02 13:55:23 N/A 00 03:55:23 00 03:28:44 4 4 12 3
Hexa 3384 Scampi 30 185 11/03/02 13:50:30 N/A 00 03:50:30 00 03:30:27 5 5 26 6
Narnia 64980 Kirby 27 215 11/03/02 00:00:00 DNC 00 00:00:00 00 00:00:00 7 7 13 4
Fall Bay Race # 5 Sunday, Nov 3 2002

Series Results for Imagine & Narnia include an average score for representing the club at an interclub event on a race date.