Fall LD

Click Here To Visit The WinRegatta Web Site
Class A Course 25 shortened
Race Date 11/10/02 Distance 3.5
Start Time 11:00:00 Wind Direction variable
Race 1 of 4 Wind Speed light

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

No Problem 87152 Wavelength 24 172 11/10/02 12:55:37 N/A 00 01:55:37 00 01:45:35 1 0.75 0.75 1
Woodstock 29843 M242 168 11/10/02 12:55:58 N/A 00 01:55:58 00 01:46:10 2 2 2 2
3rd Movement 97296 F27 66 11/10/02 12:50:32 N/A 00 01:50:32 00 01:46:41 3 3 3 3
Something Wicked 171 M242 168 11/10/02 12:57:46 N/A 00 01:57:46 00 01:47:58 4 4 4 4
Drum 64905 F27 79 11/10/02 12:54:22 N/A 00 01:54:22 00 01:49:45 5 5 5 5
Sunstone GBR2183 S&S 39 136 11/10/02 13:03:44 N/A 00 02:03:44 00 01:55:48 6 6 6 6
Lorikeet 34925 C&C 30 170 11/10/02 13:06:48 N/A 00 02:06:48 00 01:56:53 7 7 7 7
Interim 87384 Ross 9.30 115 11/10/02 13:09:49 N/A 00 02:09:49 00 02:03:06 8 8 8 8
Fall LD Race # 1 Sunday, Nov 10 2002