Fall LD

Click Here To Visit The WinRegatta Web Site
Class A Course 44
Race Date 11/17/02 Distance 12.6
Start Time 11:00:00 Wind Direction SSW
Race 2 of 4 Wind Speed 10

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Sunstone GBR2183 S&S 39 136 11/17/02 13:23:55 N/A 00 02:23:55 00 01:55:21 1 0.75 6.75 2
Woodstock 29843 M242 168 11/17/02 13:30:58 N/A 00 02:30:58 00 01:55:41 2 2 4 1
Something Wicked 171 M242 168 11/17/02 13:31:39 N/A 00 02:31:39 00 01:56:22 3 3 7 4
Drum 64905 F27 79 11/17/02 13:12:58 N/A 00 02:12:58 00 01:56:22 3 3 8 5
3rd Movement 97296 F27 66 11/17/02 13:12:21 N/A 00 02:12:21 00 01:58:29 5 5 8 5
No Problem 87152 Wavelength 24 172 11/17/02 13:39:04 N/A 00 02:39:04 00 02:02:56 6 6 6.75 2
Evolution CAN 33 First 36.7 78 11/17/02 13:19:50 N/A 00 02:19:50 00 02:03:27 7 7 18 9
Interim 87384 Ross 9.30 115 11/17/02 13:29:45 N/A 00 02:29:45 00 02:05:36 8 8 16 7
Lorikeet 34925 C&C 30 170 11/17/02 13:54:56 N/A 00 02:54:56 00 02:19:14 9 9 16 7
Pantera 0 Catamaran -50 11/17/02 00:00:00 DNF 00 00:00:00 00 00:00:00 11 11 22 10
Fall LD Race # 2 Sunday, Nov 17 2002