Fall LD

Click Here To Visit The WinRegatta Web Site
Class A Course 69 shortened
Race Date 11/24/02 Distance 4
Start Time 11:00:00 Wind Direction NE
Race 3 of 4 Wind Speed 5-15

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Woodstock 29843 M242 168 11/24/02 12:09:26 N/A 00 01:09:26 00 00:58:14 1 0.75 4.75 1
No Problem 87152 Wavelength 24 172 11/24/02 12:11:09 N/A 00 01:11:09 00 00:59:41 2 2 8.75 2
Something Wicked 171 M242 168 11/24/02 12:11:59 N/A 00 01:11:59 00 01:00:47 3 3 10 3
Arkle 15472 Hotfoot 24 172 11/24/02 12:12:45 N/A 00 01:12:45 00 01:01:17 4 4 28 10
Evolution CAN 33 First 36.7 78 11/24/02 12:10:11 N/A 00 01:10:11 00 01:04:59 5 5 24 8
Interim 87384 Ross 9.30 115 11/24/02 12:12:46 N/A 00 01:12:46 00 01:05:06 6 6 22 7
Drum 64905 F27 79 11/24/02 12:11:19 N/A 00 01:11:19 00 01:06:03 7 7 15 5
Sunstone GBR2183 S&S 39 136 11/24/02 12:15:29 N/A 00 01:15:29 00 01:06:25 8 8 14.75 4
Lorikeet 34925 C&C 30 170 11/24/02 12:19:54 N/A 00 01:19:54 00 01:08:34 9 9 25 9
Pantera 0 Catamaran -50 11/24/02 12:06:22 N/A 00 01:06:22 00 01:09:42 10 10 33 11
3rd Movement 97296 F27 66 11/24/02 00:00:00 DNC 00 00:00:00 00 00:00:00 12 12 20 6
Fall LD Race # 3 Sunday, Nov 24 2002