Fall LD

Click Here To Visit The WinRegatta Web Site
Class A Course 01 (Joan Rock)
Race Date 12/01/02 Distance 7.5
Start Time 11:00:00 Wind Direction E
Race 4 of 4 Wind Speed 0-5

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Woodstock 29843 M242 168 12/01/02 13:52:43 N/A 00 02:52:43 00 02:31:43 1 0.75 3.5 1
No Problem 87152 Wavelength 24 172 12/01/02 13:54:41 N/A 00 02:54:41 00 02:33:11 2 2 4.75 2
Something Wicked 171 M242 168 12/01/02 13:56:37 N/A 00 02:56:37 00 02:35:37 3 3 9 3
Arkle 15472 Hotfoot 24 172 12/01/02 13:57:47 N/A 00 02:57:47 00 02:36:17 4 4 22 8
Interim 87384 Ross 9.30 115 12/01/02 13:55:07 N/A 00 02:55:07 00 02:40:44 5 5 19 7
Evolution CAN 33 First 36.7 78 12/01/02 13:52:31 N/A 00 02:52:31 00 02:42:46 6 6 18 6
Sunstone GBR2183 S&S 39 136 12/01/02 14:02:44 N/A 00 03:02:44 00 02:45:44 7 7 13.75 4
Tuff Stuff 34387 Kirby 30 142 12/01/02 14:04:35 N/A 00 03:04:35 00 02:46:50 8 8 36 12
XS 29919 Hotfoot 30 116 12/01/02 14:01:58 N/A 00 03:01:58 00 02:47:28 9 9 37 13
Drum 64905 F27 79 12/01/02 13:58:47 N/A 00 02:58:47 00 02:48:54 10 10 15 5
Pantera 0 Catamaran -50 12/01/02 13:53:21 N/A 00 02:53:21 00 02:59:36 11 11 32 11
3rd Movement 97296 F27 66 12/01/02 00:00:00 DNC 00 00:00:00 00 00:00:00 14 14 22 8
Lorikeet 34925 C&C 30 170 12/01/02 00:00:00 DNC 00 00:00:00 00 00:00:00 14 14 25 10
Fall LD Race # 4 Sunday, Dec 1 2002