Fall LD

Click Here To Visit The WinRegatta Web Site
Class B Course 01 (Joan Rock)
Race Date 12/01/02 Distance 7.5
Start Time 11:00:00 Wind Direction E
Race 4 of 4 Wind Speed 0-5

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Matilda 1 Sloop 22 195 12/01/02 13:54:29 N/A 00 02:54:29 00 02:30:06 1 0.75 2.25 1
Imagine 77491 Capri 25 185 12/01/02 14:01:34 N/A 00 03:01:34 00 02:38:26 2 2 4.75 2
Zephyrus 19664 Ranger 26 208 12/01/02 14:09:48 N/A 00 03:09:48 00 02:43:48 3 3 15 5
Cetacea 74351 San Juan 24 246 12/01/02 14:22:08 N/A 00 03:22:08 00 02:51:23 4 4 9 3
Hexa 3384 Scampi 30 185 12/01/02 14:17:40 N/A 00 03:17:40 00 02:54:32 5 5 11 4
Fast Forward 97 Catalina 27 230 12/01/02 00:00:00 DNC 00 00:00:00 00 00:00:00 7 7 16 6
Zephyrus result adjusted for race committee work Race # 4 Sunday, Dec 1 2002