Fall LD

Click Here To Visit The WinRegatta Web Site
Class C Course 44
Race Date 11/17/02 Distance 12.6
Start Time 11:00:00 Wind Direction SSW
Race 2 of 4 Wind Speed 10

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Bonita 5 5 C&C 30 191 11/17/02 13:47:07 N/A 00 02:47:07 00 02:07:00 1 0.75 2.75 1
Morgan le Fay 97170 Catalina 30-2 206 11/17/02 13:52:54 N/A 00 02:52:54 00 02:09:38 2 2 11 3
Bel Esprit H31 Hunter 31 209 11/17/02 14:10:08 N/A 00 03:10:08 00 02:26:14 3 3 12 4
Foolish Pleasure 4699 Catalina 30 212 11/17/02 14:22:45 N/A 00 03:22:45 00 02:38:13 4 4 13 6
Altona 73 Santana 30 215 11/17/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 12 4
Coquette 38 Morgan 38 163 11/17/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 13 6
Imagine 2 Hunter 34 163 11/17/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 9.75 2
Wynsome 617 Elan 31 199 11/17/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 15 8
Fall LD Race # 2 Sunday, Nov 17 2002