Fall LD

Click Here To Visit The WinRegatta Web Site
Class C Course 69 shortened
Race Date 11/24/02 Distance 4
Start Time 11:00:00 Wind Direction NE
Race 3 of 4 Wind Speed 5-10

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Bonita 5 5 C&C 30 191 11/24/02 12:15:15 N/A 00 01:15:15 00 01:02:31 1 0.75 3.5 1
Morgan le Fay 97170 Catalina 30-2 206 11/24/02 12:17:27 N/A 00 01:17:27 00 01:03:43 2 2 13 2
Bel Esprit H31 Hunter 31 209 11/24/02 12:19:21 N/A 00 01:19:21 00 01:05:25 3 3 15 3
Foolish Pleasure 4699 Catalina 30 212 11/24/02 12:20:45 N/A 00 01:20:45 00 01:06:37 4 4 17 5
Coquette 38 Morgan 38 163 11/24/02 12:17:35 N/A 00 01:17:35 00 01:06:43 5 5 18 6
Imagine 2 H34 Hunter 34 163 11/24/02 12:21:15 N/A 00 01:21:15 00 01:10:23 6 6 15.75 4
Altona 73 Santana 30 215 11/24/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 21 7
Wynsome 617 Elan 31 199 11/24/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 24 8
Fall LD Race # 3 Sunday, Nov 24 2002