Fall LD

Click Here To Visit The WinRegatta Web Site
Class C Course 01 (Joan Rock)
Race Date 12/01/02 Distance 7.5
Start Time 11:00:00 Wind Direction E
Race 4 of 4 Wind Speed 0-5

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Bonita 5 5 C&C 30 191 12/01/02 14:08:08 N/A 00 03:08:08 00 02:44:15 1 0.75 2.25 1
Morgan le Fay 97170 Catalina 30-2 206 12/01/02 14:13:25 N/A 00 03:13:25 00 02:47:40 2 2 6 2
Bel Esprit H31 Hunter 31 209 12/01/02 14:23:03 N/A 00 03:23:03 00 02:56:55 3 3 9 3
Coquette 38 Morgan 38 163 12/01/02 14:18:13 N/A 00 03:18:13 00 02:57:50 4 4 13 5
Imagine 2 H34 Hunter 34 163 12/01/02 14:23:10 N/A 00 03:23:10 00 03:02:47 5 5 11.75 4
Foolish Pleasure 4699 Catalina 30 212 12/01/02 14:31:04 N/A 00 03:31:04 00 03:04:34 6 6 14 6
Altona 73 Santana 30 215 12/01/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 21 7
Wynsome 617 Elan 31 199 12/01/02 00:00:00 DNC 00 00:00:00 00 00:00:00 9 9 24 8
Fall LD Race # 4 Sunday, Dec 1 2002