Great Pumpkin

Click Here To Visit The WinRegatta Web Site
Class B Course 69 shortened
Race Date 10/27/02 Distance 4
Start Time 10:55:00 Wind Direction SE
Race 1 of 1 Wind Speed 5-10

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Imagine 77491 Capri 25 185 10/27/02 12:38:57 N/A 00 01:43:57 00 01:31:37 1 0.75 0.75 1
Fast Forward 97 Catalina 27 230 10/27/02 12:46:59 N/A 00 01:51:59 00 01:36:39 2 2 2 2
Cetacea 74351 San Juan 24 246 10/27/02 13:00:23 N/A 00 02:05:23 00 01:48:59 3 3 3 3
Zephyrus 19664 Ranger 26 208 10/27/02 13:00:21 N/A 00 02:05:21 00 01:51:29 4 4 4 4
Hexa 3384 Scampi 30 185 10/27/02 13:00:22 N/A 00 02:05:22 00 01:53:02 5 5 5 5
Merlyn 9115 Sloop 185 10/27/02 13:02:26 N/A 00 02:07:26 00 01:55:06 6 6 6 6
Great Pumpkin Race # 1 Sunday, Oct 27 2002