Great Pumpkin

Click Here To Visit The WinRegatta Web Site
Class C Course 69 shortened
Race Date 10/27/02 Distance 4
Start Time 11:00:00 Wind Direction SE
Race 1 of 1 Wind Speed 5-10

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Bonita 5 5 C&C 30 191 10/27/02 12:52:31 N/A 00 01:52:31 00 01:39:47 1 0.75 0.75 1
Morgan le Fay 97170 Catalina 30-2 206 10/27/02 13:09:17 N/A 00 02:09:17 00 01:55:33 2 2 2 2
Coquette 38 Morgan 38 163 10/27/02 13:06:53 N/A 00 02:06:53 00 01:56:01 3 3 3 3
Altona 73 Santana 30 215 10/27/02 13:16:59 N/A 00 02:16:59 00 02:02:39 4 4 4 4
Foolish Pleasure 4699 Catalina 30 212 10/27/02 13:44:24 N/A 00 02:44:24 00 02:30:16 5 5 5 5
Imagine 2 00 Hunter 34 200 10/27/02 13:45:58 N/A 00 02:45:58 00 02:32:38 6 6 6 6
Note: 2 starts combined; finish times adjusted Race # 1 Sunday, Oct 27 2002