Gumboot Pursuit

Click Here To Visit The WinRegatta Web Site
Class Flying Sails Course 04 Canoe Rock
Race Date 9/29/02 Distance 11
Start Time 11:00:00 Wind Direction W
Race 1 of 1 Wind Speed 5-10

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Evolution CAN 33 First 36.7 78 9/29/02 13:20:17 N/A 00 02:20:17 00 02:05:59 1 0.75 0.75 1
Interim 87384 Ross 9.30 115 9/29/02 13:31:56 N/A 00 02:31:56 00 02:10:51 2 2 2 2
XS 29919 Hotfoot 30 116 9/29/02 13:37:52 N/A 00 02:37:52 00 02:16:36 3 3 3 3
Something Wicked 171 M242 168 9/29/02 13:47:55 N/A 00 02:47:55 00 02:17:07 4 4 4 4
Fast Forward 97 Catalina 27 230 9/29/02 14:09:47 N/A 00 03:09:47 00 02:27:37 5 5 5 5
Imagine 77491 Capri 25 185 9/29/02 14:02:20 N/A 00 03:02:20 00 02:28:25 6 6 6 6
Cetacea 74351 San Juan 24 246 9/29/02 14:23:27 N/A 00 03:23:27 00 02:38:21 7 7 7 7
Tuff Stuff 34387 Kirby 30 142 9/29/02 14:11:46 N/A 00 03:11:46 00 02:45:44 8 8 8 8
Zephyrus 19664 Ranger 26 208 9/29/02 14:25:02 N/A 00 03:25:02 00 02:46:54 9 9 9 9
Finish Time adjusted for actual start time Race # 1 Sunday, Sep 29 2002