Gumboot Pursuit

Click Here To Visit The WinRegatta Web Site
Class No Flying Sails Course 04 Canoe Rock
Race Date 9/29/02 Distance 11
Start Time 11:00:00 Wind Direction W
Race 1 of 1 Wind Speed 5-10

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Bonita 5 5 C&C 30 191 9/29/02 14:06:50 N/A 00 03:06:50 00 02:31:49 1 0.75 0.75 1
Morgan le Fay 97170 Catalina 30-2 206 9/29/02 14:17:40 N/A 00 03:17:40 00 02:39:54 2 2 2 2
Bel Esprit H31 Hunter 31 209 9/29/02 14:19:00 N/A 00 03:19:00 00 02:40:41 3 3 3 3
Wynsome 617 Elan 31 199 9/29/02 14:23:06 N/A 00 03:23:06 00 02:46:37 4 4 4 4
Flashpoint 0 Newport 27 223 9/29/02 14:31:38 N/A 00 03:31:38 00 02:50:45 5 5 5 5
Foolish Pleasure 4699 Catalina 30 212 9/29/02 15:28:00 N/A 00 04:28:00 00 03:49:08 6 6 6 6
Finish Time adjusted for actual start time Race # 1 Sunday, Sep 29 2002