RTB B

Click Here To Visit The WinRegatta Web Site
Class A Course 61
Race Date 6/05/02 Distance 1
Start Time 00:00:00 Wind Direction SW
Race 2 of 4 Wind Speed 25

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Woodstock 29843 M242 0.9447 6/05/02 00:55:49 N/A 00 00:55:49 00 00:52:44 1 0.75 1.5 1
Avalon III 74279 C&C 33 0.9818 6/05/02 00:56:09 N/A 00 00:56:09 00 00:55:08 2 2 6 2
Border Reiver 29929 Hotfoot 31 1.0125 6/05/02 00:55:29 N/A 00 00:55:29 00 00:56:11 3 3 6 2
Evolution CAN 33 First 36.7 1.0869 6/05/02 00:00:00 DNS 00 00:00:00 00 00:00:00 5 5 7 4
Interim 87384 Ross 9.30 1.0236 6/05/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 16 5
No Problem 87152 Wavelenght 24 0.9393 6/05/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 16 5
Something Wicked 171 M242 0.9448 6/05/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 16 5
RTB B Race # 2 Wednesday, Jun 5 2002