RTB B

Click Here To Visit The WinRegatta Web Site
Class A Course 66
Race Date 6/12/02 Distance 1
Start Time 18:32:00 Wind Direction E
Race 3 of 4 Wind Speed 2

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Interim 87384 Ross 9.30 1.0236 6/12/02 19:15:00 N/A 00 00:43:00 00 00:44:01 1 0.75 16.75 5
Something Wicked 171 M242 0.9448 6/12/02 19:22:24 N/A 00 00:50:24 00 00:47:37 2 2 18 6
Avalon III 74279 C&C 33 0.9818 6/12/02 19:30:08 N/A 00 00:58:08 00 00:57:05 3 3 9 2
No Problem 87152 Wavelenght 24 0.9393 6/12/02 19:33:40 N/A 00 01:01:40 00 00:57:55 4 4 20 7
Woodstock 29843 M242 0.9447 6/12/02 19:39:28 N/A 00 01:07:28 00 01:03:44 5 5 6.5 1
Border Reiver 29929 Hotfoot 31 1.0125 6/12/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 14 3
Evolution CAN 33 First 36.7 1.0869 6/12/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 15 4
RTB B Race # 3 Wednesday, Jun 12 2002