RTB B

Click Here To Visit The WinRegatta Web Site
Class A Course U5-Club-U6-U5
Race Date 6/19/02 Distance 1
Start Time 18:30:00 Wind Direction E
Race 4 of 4 Wind Speed 2

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Something Wicked 171 M242 0.9448 6/19/02 19:12:29 N/A 00 00:42:29 00 00:40:08 1 0.75 10.75 3
Woodstock 29843 M242 0.9447 6/19/02 19:16:31 N/A 00 00:46:31 00 00:43:57 2 2 3.5 1
Interim 87384 Ross 9.30 1.0236 6/19/02 19:14:51 N/A 00 00:44:51 00 00:45:55 3 3 11.75 4
No Problem 87152 Wavelenght 24 0.9393 6/19/02 19:19:24 N/A 00 00:49:24 00 00:46:24 4 4 16 7
Avalon III 74279 C&C 33 0.9818 6/19/02 19:34:11 N/A 00 01:04:11 00 01:03:01 5 5 9 2
Border Reiver 29929 Hotfoot 31 1.0125 6/19/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 14 5
Evolution CAN 33 First 36.7 1.0869 6/19/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 15 6
RTB B Race # 4 Wednesday, Jun 19 2002