RTB B

Click Here To Visit The WinRegatta Web Site
Class B Course U5-Club-U6-U5
Race Date 6/19/02 Distance 1
Start Time 18:30:00 Wind Direction W
Race 4 of 4 Wind Speed 2

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Narnia 64980 Kirby 27 0.8843 6/19/02 19:18:23 N/A 00 00:48:23 00 00:42:47 1 0.75 2.25 1
Imagine 77491 Capri 25 0.9219 6/19/02 19:27:20 N/A 00 00:57:20 00 00:52:51 2 2 8 3
Hexa 3384 Scampi 30 0.9219 6/19/02 19:30:09 N/A 00 01:00:09 00 00:55:27 3 3 5.75 2
Matilda 1 Sloop 22 0.909 6/19/02 19:39:47 N/A 00 01:09:47 00 01:03:26 4 4 18 6
Zephyrus 19664 Ranger 26 0.8928 6/19/02 19:51:56 N/A 00 01:21:56 00 01:13:09 5 5 11 4
De Feet 19997 San Juan 24 0.8655 6/19/02 00:00:00 DNC 00 00:00:00 00 00:00:00 7 7 17 5
RTB B Race # 4 Wednesday, Jun 19 2002