RTB C

Click Here To Visit The WinRegatta Web Site
Class B Course triangle
Race Date 7/10/02 Distance 1
Start Time 18:30:00 Wind Direction  
Race 2 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

De Feet 19997 San Juan 24 0.8655 7/10/02 19:32:36 N/A 00 01:02:36 00 00:54:11 1 0.75 2.75 1
Narnia 64980 Kirby 27 0.8843 7/10/02 19:34:43 N/A 00 01:04:43 00 00:57:14 2 2 2.75 1
Imagine 77491 Capri 25 0.9219 7/10/02 19:34:50 N/A 00 01:04:50 00 00:59:46 3 3 6 3
Hexa 3384 Scampi 30 0.9219 7/10/02 19:35:05 N/A 00 01:05:05 00 01:00:00 4 4 11 5
Zephyrus 19664 Ranger 26 0.8928 7/10/02 19:37:47 N/A 00 01:07:47 00 01:00:31 5 5 10 4
Starkindler 24122 Carter 30 0.9142 7/10/02 00:00:00 DNC 00 00:00:00 00 00:00:00 7 7 11 5
RTB C Race # 2 Wednesday, Jul 10 2002