RTB C

Click Here To Visit The WinRegatta Web Site
Class A Course 66 short
Race Date 7/17/02 Distance 1
Start Time 18:42:00 Wind Direction  
Race 3 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Interim 87384 Ross 9.30 1.0236 7/17/02 19:03:07 N/A 00 00:21:07 00 00:21:37 1 0.75 6.75 2
Woodstock 29843 M242 0.9447 7/17/02 19:05:30 N/A 00 00:23:30 00 00:22:12 2 2 16 4
Something Wicked 171 M242 0.9448 7/17/02 19:09:10 N/A 00 00:27:10 00 00:25:40 3 3 5.75 1
Border Reiver 29929 Hotfoot 31 1.0125 7/17/02 00:00:00 DNC 00 00:00:00 00 00:00:00 7 7 19 6
Evolution CAN 33 First 36.7 1.0869 7/17/02 00:00:00 DNC 00 00:00:00 00 00:00:00 7 7 10.75 3
No Problem 87152 Wavelenght 24 0.9393 7/17/02 00:00:00 DNC 00 00:00:00 00 00:00:00 7 7 17 5
RTB C Race # 3 Wednesday, Jul 17 2002