RTB C

Click Here To Visit The WinRegatta Web Site
Class A Course RGRG
Race Date 7/24/02 Distance 1
Start Time 18:30:00 Wind Direction
Race 4 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Something Wicked 171 M242 0.9448 7/24/02 19:22:54 N/A 00 00:52:54 00 00:49:59 1 0.75 3.5 1
Interim 87384 Ross 9.30 1.0236 7/24/02 19:20:59 N/A 00 00:50:59 00 00:52:11 2 2 4.75 2
Evolution CAN 33 First 36.7 1.0869 7/24/02 00:00:00 DNF 00 00:00:00 00 00:00:00 5 5 8.75 3
Woodstock 29843 M242 0.9447 7/24/02 19:28:22 N/A 00 00:58:22 00 00:55:08 3 3 12 4
No Problem 87152 Wavelength 24 0.9393 7/24/02 00:00:00 DNC 00 00:00:00 00 00:00:00 7 7 17 5
Border Reiver 29929 Hotfoot 31 1.0125 7/24/02 00:00:00 DNC 00 00:00:00 00 00:00:00 7 7 19 6
RTB C Race # 4 Wednesday, Jul 24 2002