RTB C

Click Here To Visit The WinRegatta Web Site
Class B Course RGRG
Race Date 7/24/02 Distance 1
Start Time 18:30:00 Wind Direction
Race 4 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Narnia 64980 Kirby 27 0.8843 7/24/02 00:00:00 DNF 00 00:00:00 00 00:00:00 6 6 3.5 1
De Feet 19997 San Juan 24 0.8655 7/24/02 00:00:00 DNF 00 00:00:00 00 00:00:00 6 6 4.75 2
Imagine 77491 Capri 25 0.9219 7/24/02 00:00:00 DNF 00 00:00:00 00 00:00:00 6 6 9 3
Hexa 3384 Scampi 30 0.9219 7/24/02 00:00:00 DNF 00 00:00:00 00 00:00:00 6 6 14 4
Zephyrus 19664 Ranger 26 0.8928 7/24/02 00:00:00 DNF 00 00:00:00 00 00:00:00 6 6 16 5
Starkindler 24122 Carter 30 0.9142 7/24/02 00:00:00 DNC 00 00:00:00 00 00:00:00 7 7 18 6
RTB C Race # 4 Wednesday, Jul 24 2002