RTB D

Click Here To Visit The WinRegatta Web Site
Class B Course RGR
Race Date 8/28/02 Distance 1
Start Time 18:30:00 Wind Direction
Race 5 of 5 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Imagine 77491 Capri 25 0.9219 8/28/02 19:01:09 N/A 00 00:31:09 00 00:28:43 1 0.75 5.5 1
Narnia 64980 Kirby 27 0.8843 8/28/02 19:02:41 N/A 00 00:32:41 00 00:28:54 2 2 5.5 1
De Feet 19997 San Juan 24 0.8655 8/28/02 19:03:26 N/A 00 00:33:26 00 00:28:56 3 3 9.75 3
Zephyrus 19664 Ranger 26 0.8928 8/28/02 19:02:31 N/A 00 00:32:31 00 00:29:02 4 4 22 5
Hexa 3384 Scampi 30 0.9219 8/28/02 19:02:52 N/A 00 00:32:52 00 00:30:18 5 5 14 4
Airycareus 29893 C&C 25 0.862 8/28/02 19:05:12 N/A 00 00:35:12 00 00:30:21 6 6 22 5
RTB D Race # 5 Wednesday, Aug 28 2002