SAIBR 2002

Click Here To Visit The WinRegatta Web Site
Class NFS Course 75
Race Date 6/29/02 Distance 0
Start Time 11:00:00 Wind Direction  
Race 1 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Kleewyck 30 Maple Leaf 30 0.8748 6/29/02 11:45:59 N/A 00 00:45:59 00 00:40:14 1 0.75 0.75 1
Altona 73 Santana 30 0.8843 6/29/02 11:48:52 N/A 00 00:48:52 00 00:43:13 2 2 2 2
Wynsome 617 Elan 31 0.904 6/29/02 11:48:11 N/A 00 00:48:11 00 00:43:33 3 3 3 3
HexaNFS 3384 Scampi 30 0.899 6/29/02 11:52:25 N/A 00 00:52:25 00 00:47:07 4 4 4 4
Cetacea 74351 San Juan 24 0.8452 6/29/02 11:56:13 N/A 00 00:56:13 00 00:47:31 5 5 5 5
SAIBR 2002 Race # 1 Saturday, Jun 29 2002

 

SAIBR 2002

Click Here To Visit The WinRegatta Web Site
Class NFS Course 75
Race Date 6/29/02 Distance 1
Start Time 12:15:00 Wind Direction  
Race 2 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Wynsome 617 Elan 31 0.904 6/29/02 12:47:38 N/A 00 00:32:38 00 00:29:30 1 0.75 0.75 1
Kleewyck 30 Maple Leaf 30 0.8748 6/29/02 12:50:07 N/A 00 00:35:07 00 00:30:43 2 2 0.75 1
HexaNFS 3384 Scampi 30 0.899 6/29/02 12:49:54 N/A 00 00:34:54 00 00:31:23 3 3 3 4
Altona 73 Santana 30 0.8843 6/29/02 12:50:34 N/A 00 00:35:34 00 00:31:27 4 4 2 3
Cetacea 74351 San Juan 24 0.8452 6/29/02 12:54:09 N/A 00 00:39:09 00 00:33:05 5 5 5 5
SAIBR 2002 Race # 2 Saturday, Jun 29 2002

 

SAIBR 2002

Click Here To Visit The WinRegatta Web Site
Class NFS Course 75
Race Date 6/29/02 Distance 1
Start Time 13:05:00 Wind Direction  
Race 3 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Wynsome 617 Elan 31 0.904 6/29/02 13:27:16 N/A 00 00:22:16 00 00:20:08 1 0.75 1.5 1
Kleewyck 30 Maple Leaf 30 0.8748 6/29/02 13:29:08 N/A 00 00:24:08 00 00:21:07 2 2 2.75 2
Cetacea 74351 San Juan 24 0.8452 6/29/02 13:32:48 N/A 00 00:27:48 00 00:23:30 3 3 8 5
HexaNFS 3384 Scampi 30 0.899 6/29/02 13:32:26 N/A 00 00:27:26 00 00:24:40 4 4 7 4
Altona 73 Santana 30 0.8843 6/29/02 00:00:00 DNF 00 00:00:00 00 00:00:00 6 6 6 3
SAIBR 2002 Race # 3 Saturday, Jun 29 2002

 

SAIBR 2002

Click Here To Visit The WinRegatta Web Site
Class NFS Course 75
Race Date 6/29/02 Distance 1
Start Time 13:40:00 Wind Direction  
Race 4 of 4 Wind Speed 0

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Kleewyck 30 Maple Leaf 30 0.8748 6/29/02 14:03:13 N/A 00 00:23:13 00 00:20:19 1 0.75 3.5 1
Wynsome 617 Elan 31 0.904 6/29/02 14:04:21 N/A 00 00:24:21 00 00:22:01 2 2 3.5 1
HexaNFS 3384 Scampi 30 0.899 6/29/02 14:05:01 N/A 00 00:25:01 00 00:22:29 3 3 10 3
Cetacea 74351 San Juan 24 0.8452 6/29/02 14:07:19 N/A 00 00:27:19 00 00:23:05 4 4 12 5
Altona 73 Santana 30 0.8843 6/29/02 14:08:01 N/A 00 00:28:01 00 00:24:47 5 5 11 4
SAIBR 2002 Race # 4 Saturday, Jun 29 2002