SNSYC/CBSC - Race Results
Joint Series- "A" Class
Class | A | Course | 04 Canoe Rock | |||||||||
Race Date | 2/24/02 | Distance | 11 | |||||||||
Start Time | 11:00:00 | Wind Direction | NE | |||||||||
Race | 1 of 3 | Wind Speed | 15 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elasped |
Corrected |
Pos. |
Points |
Points |
Pos. |
Interim | 87384 | Ross 9.30 | 115 | 2/24/02 | 13:17:24 | N/A | 00 02:17:24 | 00 01:56:19 | 1 | 0.75 | 0.75 | 1 |
Woodstock | 29843 | M242 | 168 | 2/24/02 | 13:27:55 | N/A | 00 02:27:55 | 00 01:57:07 | 2 | 2 | 2 | 2 |
XS | 29919 | Hotfoot 30 | 116 | 2/24/02 | 13:21:10 | N/A | 00 02:21:10 | 00 01:59:54 | 3 | 3 | 3 | 3 |
Border Reiver | 29929 | Hotfoot 31 | 122 | 2/24/02 | 13:22:22 | N/A | 00 02:22:22 | 00 02:00:00 | 4 | 4 | 4 | 4 |
Tuff Stuff | 34387 | Kirby 30 | 142 | 2/24/02 | 13:33:19 | N/A | 00 02:33:19 | 00 02:07:17 | 5 | 5 | 5 | 5 |
Arkle | 15472 | Hotfoot 24 | 172 | 2/24/02 | 13:57:27 | N/A | 00 02:57:27 | 00 02:25:55 | 6 | 6 | 6 | 6 |
Lorikeet | 34925 | C&C 30 | 170 | 2/24/02 | 14:10:24 | N/A | 00 03:10:24 | 00 02:39:14 | 7 | 7 | 7 | 7 |
Roselene G | 335 | Sloop | 173 | 2/24/02 | 14:34:37 | N/A | 00 03:34:37 | 00 03:02:54 | 8 | 8 | 8 | 8 |
Joint Series #2 | Race # 1 | Sunday, Feb 24 2002 |
Class | A | Course | 44 James I. | |||||||||
Race Date | 3/03/02 | Distance | 12.6 | |||||||||
Start Time | 11:00:00 | Wind Direction | N | |||||||||
Race | 2 of 3 | Wind Speed | 10 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elasped |
Corrected |
Pos. |
Points |
Points |
Pos. |
Arkle | 15472 | Hotfoot 24 | 172 | 3/03/02 | 14:13:20 | N/A | 00 03:13:20 | 00 02:37:12 | 1 | 0.75 | 6.75 | 3 |
Interim | 87384 | Ross 9.30 | 115 | 3/03/02 | 14:15:19 | N/A | 00 03:15:19 | 00 02:51:10 | 2 | 2 | 2.75 | 1 |
Woodstock | 29843 | M242 | 168 | 3/03/02 | 14:38:33 | N/A | 00 03:38:33 | 00 03:03:16 | 3 | 3 | 5 | 2 |
Lorikeet | 34925 | C&C 30 | 170 | 3/03/02 | 15:07:57 | N/A | 00 04:07:57 | 00 03:32:15 | 4 | 4 | 11 | 4 |
Roselene G | 335 | Sloop | 173 | 3/03/02 | 16:11:13 | N/A | 00 05:11:13 | 00 04:34:53 | 5 | 5 | 13 | 7 |
Tuff Stuff | 34387 | Kirby 30 | 142 | 3/03/02 | 00:00:00 | DNF | 00 00:00:00 | 00 00:00:00 | 7 | 7 | 12 | 5 |
Border Reiver | 29929 | Hotfoot 31 | 122 | 3/03/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 9 | 9 | 13 | 7 |
XS | 29919 | Hotfoot 30 | 116 | 3/03/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 9 | 9 | 12 | 5 |
Joint Series #3 | Race # 2 | Sunday, Mar 3 2002 |
Class | A | Course | 69 U2 x 2 | |||||||||
Race Date | 2/17/02 | Distance | 8 | |||||||||
Start Time | 11:00:00 | Wind Direction | SE | |||||||||
Race | 3 of 3 (reinstated) | Wind Speed | 8 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elasped |
Corrected |
Pos. |
Points |
Points |
Pos. |
XS | 29919 | Hotfoot 30 | 116 | 2/17/02 | 13:00:41 | N/A | 00 02:00:41 | 00 01:45:13 | 1 | 0.75 | 12.75 | 4 |
Woodstock | 29843 | M242 | 168 | 2/17/02 | 13:09:06 | N/A | 00 02:09:06 | 00 01:46:42 | 2 | 2 | 7 | 2 |
Interim | 87384 | Ross 9.30 | 115 | 2/17/02 | 13:04:41 | N/A | 00 02:04:41 | 00 01:49:21 | 3 | 3 | 5.75 | 1 |
Arkle | 15472 | Hotfoot 24 | 172 | 2/17/02 | 13:17:18 | N/A | 00 02:17:18 | 00 01:54:22 | 4 | 4 | 10.75 | 3 |
Roselene G | 335 | Sloop | 173 | 2/17/02 | 13:43:38 | N/A | 00 02:43:38 | 00 02:20:34 | 5 | 5 | 18 | 5 |
Border Reiver | 29929 | Hotfoot 31 | 122 | 2/17/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 9 | 9 | 22 | 8 |
Lorikeet | 34925 | C&C 30 | 170 | 2/17/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 9 | 9 | 20 | 6 |
Tuff Stuff | 34387 | Kirby 30 | 142 | 2/17/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 9 | 9 | 21 | 7 |
Joint Series #1 (reinstated) | Race # 3 | Sunday, Feb 17 2002 |
brought
to you by