SNSYC/CBSC - Race Results

Joint Series - "B" Class

print this page

Class B Course 04 Canoe Rock
Race Date 2/24/02 Distance 11
Start Time 11:00:00 Wind Direction NE
Race 1 of 3 Wind Speed 15

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Antares 79 Aloha 28 218 2/24/02 13:49:17 N/A 00 02:49:17 00 02:09:19 1 0.75 0.75 1
Imagine 77491 Capri 25 185 2/24/02 13:47:35 N/A 00 02:47:35 00 02:13:40 2 2 2 2
Sparky 1961 J24 189 2/24/02 13:48:21 N/A 00 02:48:21 00 02:13:42 3 3 3 3
Narnia 64980 Kirby 27 215 2/24/02 13:59:35 N/A 00 02:59:35 00 02:20:10 4 4 4 4
Jay Dee 19121 Cal 29 207 2/24/02 14:01:32 N/A 00 03:01:32 00 02:23:35 5 5 5 5
Fast Forward 97 Catalina 27 230 2/24/02 14:08:23 N/A 00 03:08:23 00 02:26:13 6 6 6 6
Starkindler 24122 Carter 30 191 2/24/02 14:05:08 N/A 00 03:05:08 00 02:30:07 7 7 7 7
Hexa 3384 Scampi 30 185 2/24/02 14:08:22 N/A 00 03:08:22 00 02:34:27 8 8 8 8
Manana 64904 Catalina 27 218 2/24/02 00:00:00 DNF 00 00:00:00 00 00:00:00 10 10 10 9
Joint Series #2 Race # 1 Sunday, Feb 24 2002

 

Class B Course 44 James I.
Race Date 3/03/02 Distance 12.6
Start Time 11:00:00 Wind Direction N
Race 2 of 3 Wind Speed 10

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Toad 8033 J 24 189 3/03/02 14:11:26 N/A 00 03:11:26 00 02:31:44 1 0.75 12.75 5
Imagine 77491 Capri 25 185 3/03/02 14:23:45 N/A 00 03:23:45 00 02:44:54 2 2 4 1
Sparky 1961 J24 189 3/03/02 14:47:04 N/A 00 03:47:04 00 03:07:22 3 3 6 3
Maija 1383 J24 189 3/03/02 14:59:25 N/A 00 03:59:25 00 03:19:43 4 4 16 9
Antares 79 Aloha 28 218 3/03/02 15:12:56 N/A 00 04:12:56 00 03:27:09 5 5 5.75 2
Fast Forward 97 Catalina 27 230 3/03/02 15:19:38 N/A 00 04:19:38 00 03:31:20 6 6 12 4
Hexa 3384 Scampi 30 185 3/03/02 15:23:30 N/A 00 04:23:30 00 03:44:39 7 7 15 7
Jay Dee 19121 Cal 29 207 3/03/02 15:36:27 N/A 00 04:36:27 00 03:52:58 8 8 13 6
Narnia 64980 Kirby 27 215 3/03/02 00:00:00 DNF 00 00:00:00 00 00:00:00 11 11 15 7
Starkindler 24122 Carter 30 191 3/03/02 00:00:00 DNF 00 00:00:00 00 00:00:00 11 11 18 10
Manana 64904 Catalina 27 218 3/03/02 00:00:00 DNC 00 00:00:00 00 00:00:00 12 12 22 11
Joint Series #3 Race # 2 Sunday, Mar 3 2002

 

Class B Course 69 U2 x 2
Race Date 2/17/02 Distance 8
Start Time 11:00:00 Wind Direction SE
Race 3 of 3 (reinstated) Wind Speed 8

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elasped

Corrected

Pos.

Points

Points

Pos.

Antares 79 Aloha 28 218 2/17/02 13:19:06 N/A 00 02:19:06 00 01:50:02 1 0.75 6.5 1
Narnia 64980 Kirby 27 215 2/17/02 13:20:03 N/A 00 02:20:03 00 01:51:23 2 2 17 5
Fast Forward 97 Catalina 27 230 2/17/02 13:22:05 N/A 00 02:22:05 00 01:51:25 3 3 15 4
Imagine 77491 Capri 25 185 2/17/02 13:16:19 N/A 00 02:16:19 00 01:51:39 4 4 8 2
Jay Dee 19121 Cal 29 207 2/17/02 13:20:35 N/A 00 02:20:35 00 01:52:59 5 5 18 6
Toad 8033 J 24 189 2/17/02 13:18:16 N/A 00 02:18:16 00 01:53:04 6 6 18.75 7
Hexa 3384 Scampi 30 185 2/17/02 13:21:29 N/A 00 02:21:29 00 01:56:49 7 7 22 8
Sparky 1961 J24 189 2/17/02 13:25:33 N/A 00 02:25:33 00 02:00:21 8 8 14 3
Manana 64904 Catalina 27 218 2/17/02 13:38:42 N/A 00 02:38:42 00 02:09:38 9 9 31 11
Maija 1383 J24 189 2/17/02 00:00:00 DNC 00 00:00:00 00 00:00:00 12 12 28 9
Starkindler 24122 Carter 30 191 2/17/02 00:00:00 DNC 00 00:00:00 00 00:00:00 12 12 30 10
Joint Series #1 (reinstated) Race # 3 Sunday, Feb 17 2002

brought to you by


© 2002 Content property of c a r b o n i z e . c o m. All rights reserved.