SNSYC/CBSC - Race Results
Joint Series - "C" Class
Class | C | Course | 04 Canoe Rock | |||||||||
Race Date | 2/24/02 | Distance | 11 | |||||||||
Start Time | 11:00:00 | Wind Direction | NE | |||||||||
Race | 1 of 3 | Wind Speed | 15 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elasped |
Corrected |
Pos. |
Points |
Points |
Pos. |
Bonita 5 | 5 | C&C 30 | 197 | 2/24/02 | 14:01:28 | N/A | 00 03:01:28 | 00 02:25:21 | 1 | 0.75 | 0.75 | 1 |
Cetacea | 74351 | San Juan 24 | 249 | 2/24/02 | 14:23:17 | N/A | 00 03:23:17 | 00 02:37:38 | 2 | 2 | 2 | 2 |
Calista | 30 | Catalina 30 | 243 | 2/24/02 | 14:40:49 | N/A | 00 03:40:49 | 00 02:56:16 | 3 | 3 | 3 | 3 |
Chief | 29397 | Tanzer 26 | 246 | 2/24/02 | 14:50:43 | N/A | 00 03:50:43 | 00 03:05:37 | 4 | 4 | 4 | 4 |
Altona | 73 | Santana 30 | 215 | 2/24/02 | 00:00:00 | DNS | 00 00:00:00 | 00 00:00:00 | 5 | 5 | 5 | 5 |
Joint Series #2 | Race # 1 | Sunday, Feb 24 2002 |
Class | C | Course | 44 James I. | |||||||||
Race Date | 3/03/02 | Distance | 12.6 | |||||||||
Start Time | 11:00:00 | Wind Direction | N | |||||||||
Race | 2 of 3 | Wind Speed | 10 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elasped |
Corrected |
Pos. |
Points |
Points |
Pos. |
Calista | 30 | Catalina 30 | 243 | 3/03/02 | 15:31:46 | N/A | 00 04:31:46 | 00 03:40:44 | 1 | 0.75 | 3.75 | 1 |
Chief | 29397 | Tanzer 26 | 246 | 3/03/02 | 15:35:23 | N/A | 00 04:35:23 | 00 03:43:43 | 2 | 2 | 6 | 2 |
Lanikai | 39857 | ALOHA 28 | 235 | 3/03/02 | 15:35:37 | N/A | 00 04:35:37 | 00 03:46:16 | 3 | 3 | 12 | 5 |
Bonita 5 | 5 | C&C 30 | 197 | 3/03/02 | 00:00:00 | DNF | 00 00:00:00 | 00 00:00:00 | 6 | 6 | 6.75 | 3 |
Mad Impulse | 87530 | Islander 26 | 250 | 3/03/02 | 00:00:00 | DNF | 00 00:00:00 | 00 00:00:00 | 6 | 6 | 15 | 7 |
Altona | 73 | Santana 30 | 215 | 3/03/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 9 | 9 | 14 | 6 |
Cetacea | 74351 | San Juan 24 | 249 | 3/03/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 9 | 9 | 11 | 4 |
Winchat | 5 | Seabird 37 | 277 | 3/03/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 9 | 9 | 18 | 8 |
Joint Series #3 | Race # 2 | Sunday, Mar 3 2002 |
Class | C | Course | 69 U2 x 2 | |||||||||
Race Date | 2/17/02 | Distance | 8 | |||||||||
Start Time | 11:00:00 | Wind Direction | SE | |||||||||
Race | 3 of 3 (reinstated) | Wind Speed | 8 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elasped |
Corrected |
Pos. |
Points |
Points |
Pos. |
Cetacea | 74351 | San Juan 24 | 249 | 2/17/02 | 13:46:45 | N/A | 00 02:46:45 | 00 02:13:33 | 1 | 0.75 | 11.75 | 3 |
Bonita 5 | 5 | C&C 30 | 197 | 2/17/02 | 13:40:26 | N/A | 00 02:40:26 | 00 02:14:10 | 2 | 2 | 8.75 | 2 |
Calista | 30 | Catalina 30 | 243 | 2/17/02 | 13:52:20 | N/A | 00 02:52:20 | 00 02:19:56 | 3 | 3 | 6.75 | 1 |
Winchat | 5 | Seabird 37 | 277 | 2/17/02 | 14:05:02 | N/A | 00 03:05:02 | 00 02:28:06 | 4 | 4 | 22 | 6 |
Altona | 73 | Santana 30 | 215 | 2/17/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 9 | 9 | 23 | 7 |
Chief | 29397 | Tanzer 26 | 246 | 2/17/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 9 | 9 | 15 | 4 |
Lanikai | 39857 | ALOHA 28 | 235 | 2/17/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 9 | 9 | 21 | 5 |
Mad Impulse | 87530 | Islander 26 | 250 | 2/17/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 9 | 9 | 24 | 8 |
Joint Series #1 (reinstated) | Race # 3 | Sunday, Feb 17 2002 |
brought
to you by