SNSYC - Race Results

Spring Long Distance - "A" Class

print this page

Class A Course Arachne Reef
Race Date 5/12/02 Distance 11.5
Start Time 10:00:00 Wind Direction  
Race 4 of 4 Wind Speed  

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Interim 87384 Ross 9.30 115 5/12/02 14:26:52 N/A 00 04:26:52 00 04:04:49 1 0.75 5.75 2
Woodstock 29843 M242 168 5/12/02 14:58:13 N/A 00 04:58:13 00 04:26:01 2 2 3.5 1
Tuff Stuff 34387 Kirby 30 142 5/12/02 14:58:50 N/A 00 04:58:50 00 04:31:37 3 3 11 4
Lorikeet 34925 C&C 30 170 5/12/02 00:00:00 DNF 00 00:00:00 00 00:00:00 5 5 11 3
Border Reiver 29929 Hotfoot 31 122 5/12/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 15 5
Drum 64905 F27 79 5/12/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 21 7
Something Wicked 171 M242 168 5/12/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 16.75 6
Spring LD Race # 4 Sunday, May 12 2002

 

Class A Course Zero Rock
Race Date 4/28/02 Distance 18
Start Time 10:00:00 Wind Direction SE
Race 3 of 4 Wind Speed 15

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Something Wicked 171 M242 168 4/28/02 13:06:04 N/A 00 03:06:04 00 02:15:40 1 0.75 16.75 6
Woodstock 29843 M242 168 4/28/02 13:09:05 N/A 00 03:09:05 00 02:18:41 2 2 3.5 1
Interim 87384 Ross 9.30 115 4/28/02 13:02:55 N/A 00 03:02:55 00 02:28:25 3 3 13 2
Border Reiver 29929 Hotfoot 31 122 4/28/02 13:09:52 N/A 00 03:09:52 00 02:33:16 4 4 15 4
Drum 64905 F27 79 4/28/02 13:02:33 N/A 00 03:02:33 00 02:38:51 5 5 21 7
Lorikeet 34925 C&C 30 170 4/28/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 14 3
Tuff Stuff 34387 Kirby 30 142 4/28/02 00:00:00 DNC 00 00:00:00 00 00:00:00 8 8 16 5
Spring LD Race # 3 Sunday, Apr 28 2002

 

Class A Course Sidney I
Race Date 4/07/02 Distance 14
Start Time 10:00:00 Wind Direction SE
Race 2 of 4 Wind Speed 8

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Woodstock 29843 M242 168 4/07/02 13:58:49 N/A 00 03:58:49 00 03:19:37 1 0.75 1.5 1
Interim 87384 Ross 9.30 115 4/07/02 13:49:16 N/A 00 03:49:16 00 03:22:26 2 2 8 3
Border Reiver 29929 Hotfoot 31 122 4/07/02 13:51:00 N/A 00 03:51:00 00 03:22:32 3 3 9 5
Lorikeet 34925 C&C 30 170 4/07/02 14:43:41 N/A 00 04:43:41 00 04:04:01 4 4 6 2
Tuff Stuff 34387 Kirby 30 142 4/07/02 14:38:46 N/A 00 04:38:46 00 04:05:38 5 5 8 3
Spring LD Race # 2 Sunday, Apr 7 2002

 

Class A Course Mandarte I.
Race Date 3/24/02 Distance 11
Start Time 10:00:00 Wind Direction SE
Race 1 of 4 Wind Speed 5-10

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Woodstock 29843 M242 168 3/24/02 13:33:34 N/A 00 03:33:34 00 03:02:46 1 0.75 0.75 1
Lorikeet 34925 C&C 30 170 3/24/02 13:55:56 N/A 00 03:55:56 00 03:24:46 2 2 2 2
Tuff Stuff 34387 Kirby 30 142 3/24/02 13:51:01 N/A 00 03:51:01 00 03:24:59 3 3 3 3
Spring LD Race # 1 Sunday, Mar 24 2002

brought to you by


© 2002 Content property of c a r b o n i z e . c o m. All rights reserved.