SNSYC - Race Results

Spring Long Distance - "B" Class

print this page

Class B Course Arachne Reef
Race Date 5/12/02 Distance 11.5
Start Time 10:00:00 Wind Direction  
Race 4 of 4 Wind Speed  

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Narnia 64980 Kirby 27 215 5/12/02 15:02:04 N/A 00 05:02:04 00 04:20:51 1 0.75 4.75 2
Fast Forward 97 Catalina 27 230 5/12/02 00:00:00 DNF 00 00:00:00 00 00:00:00 4 4 11 4
Imagine 77491 Capri 25 185 5/12/02 00:00:00 DNF 00 00:00:00 00 00:00:00 4 4 2.25 1
Hexa 3384 Scampi 30 185 5/12/02 00:00:00 DNC 00 00:00:00 00 00:00:00 6 6 12 5
Starkindler 24122 Carter 30 191 5/12/02 00:00:00 DNC 00 00:00:00 00 00:00:00 6 6 11 3
Spring LD Race # 4 Sunday, May 12 2002

 

Class B Course Zero Rock
Race Date 4/28/02 Distance 18
Start Time 10:00:00 Wind Direction SE
Race 3 of 4 Wind Speed 15

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Imagine 77491 Capri 25 185 4/28/02 13:19:45 N/A 00 03:19:45 00 02:24:15 1 0.75 2.25 1
Starkindler 24122 Carter 30 191 4/28/02 13:24:21 N/A 00 03:24:21 00 02:27:03 2 2 11 3
Fast Forward 97 Catalina 27 230 4/28/02 13:38:37 N/A 00 03:38:37 00 02:29:37 3 3 12 4
Narnia 64980 Kirby 27 215 4/28/02 13:39:42 N/A 00 03:39:42 00 02:35:12 4 4 8 2
Hexa 3384 Scampi 30 185 4/28/02 13:46:38 N/A 00 03:46:38 00 02:51:08 5 5 12 4
Spring LD Race # 3 Sunday, Apr 28 2002

 

Class B Course Sidney I
Race Date 4/07/02 Distance 14
Start Time 10:00:00 Wind Direction SE
Race 2 of 4 Wind Speed 8

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Imagine 77491 Capri 25 185 4/07/02 14:17:55 N/A 00 04:17:55 00 03:34:45 1 0.75 1.5 1
Narnia 64980 Kirby 27 215 4/07/02 14:37:50 N/A 00 04:37:50 00 03:47:40 2 2 4 2
Starkindler 24122 Carter 30 191 4/07/02 14:46:58 N/A 00 04:46:58 00 04:02:24 3 3 9 4
Hexa 3384 Scampi 30 185 4/07/02 14:47:31 N/A 00 04:47:31 00 04:04:21 4 4 7 3
Fast Forward 97 Catalina 27 230 4/07/02 15:02:39 N/A 00 05:02:39 00 04:08:59 5 5 9 4
Spring LD Race # 2 Sunday, Apr 7 2002

 

Class B Course Mandarte I.
Race Date 3/24/02 Distance 11
Start Time 10:00:00 Wind Direction SE
Race 1 of 4 Wind Speed 5-10

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Imagine 77491 Capri 25 185 3/24/02 13:46:01 N/A 00 03:46:01 00 03:12:06 1 0.75 0.75 1
Narnia 64980 Kirby 27 215 3/24/02 13:53:40 N/A 00 03:53:40 00 03:14:15 2 2 2 2
Hexa 3384 Scampi 30 185 3/24/02 13:52:35 N/A 00 03:52:35 00 03:18:40 3 3 3 3
Fast Forward 97 Catalina 27 230 3/24/02 14:03:53 N/A 00 04:03:53 00 03:21:43 4 4 4 4
Spring LD Race # 1 Sunday, Mar 24 2002

brought to you by


© 2002 Content property of c a r b o n i z e . c o m. All rights reserved.