SNSYC - Race Results
Spring Long Distance - "C" Class
Class | C | Course | Arachne Reef | |||||||||
Race Date | 5/12/02 | Distance | 11.5 | |||||||||
Start Time | 10:00:00 | Wind Direction | ||||||||||
Race | 4 of 4 | Wind Speed | ||||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elapsed |
Corrected |
Pos. |
Points |
Points |
Pos. |
Bonita 5 | 5 | C&C 30 | 197 | 5/12/02 | 15:07:50 | N/A | 00 05:07:50 | 00 04:30:04 | 1 | 0.75 | 2.25 | 1 |
Cetacea | 74351 | San Juan 24 | 249 | 5/12/02 | 00:00:00 | DNF | 00 00:00:00 | 00 00:00:00 | 4 | 4 | 8 | 3 |
Morgan le Fay | 97170 | Catalina 30-2 | 206 | 5/12/02 | 00:00:00 | DNF | 00 00:00:00 | 00 00:00:00 | 4 | 4 | 6.75 | 2 |
Coquette | 38 | Sloop | 163 | 5/12/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 5 | 5 | 10 | 4 |
Spring LD | Race # 4 | Sunday, May 12 2002 |
Class | C | Course | Zero Rock | |||||||||
Race Date | 4/28/02 | Distance | 18 | |||||||||
Start Time | 10:00:00 | Wind Direction | SE | |||||||||
Race | 3 of 4 | Wind Speed | 15 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elapsed |
Corrected |
Pos. |
Points |
Points |
Pos. |
Bonita 5 | 5 | C&C 30 | 197 | 4/28/02 | 13:24:54 | N/A | 00 03:24:54 | 00 02:25:48 | 1 | 0.75 | 4.5 | 1 |
Morgan le Fay | 97170 | Catalina 30-2 | 206 | 4/28/02 | 13:43:30 | N/A | 00 03:43:30 | 00 02:41:42 | 2 | 2 | 7.75 | 2 |
Coquette | 38 | Morgan 38 | 163 | 4/28/02 | 13:46:22 | N/A | 00 03:46:22 | 00 02:57:28 | 3 | 3 | 10 | 4 |
Cetacea | 74351 | San Juan 24 | 249 | 4/28/02 | 14:27:56 | N/A | 00 04:27:56 | 00 03:13:14 | 4 | 4 | 8 | 3 |
Spring LD | Race # 3 | Sunday, Apr 28 2002 |
Class | C | Course | Sidney I | |||||||||
Race Date | 4/07/02 | Distance | 14 | |||||||||
Start Time | 10:00:00 | Wind Direction | SE | |||||||||
Race | 2 of 4 | Wind Speed | 8 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elapsed |
Corrected |
Pos. |
Points |
Points |
Pos. |
Morgan le Fay | 97170 | Catalina 30-2 | 206 | 4/07/02 | 14:50:50 | N/A | 00 04:50:50 | 00 04:02:46 | 1 | 0.75 | 5.75 | 3 |
Cetacea | 74351 | San Juan 24 | 249 | 4/07/02 | 15:13:35 | N/A | 00 05:13:35 | 00 04:15:29 | 2 | 2 | 4 | 2 |
Bonita 5 | 5 | C&C 30 | 197 | 4/07/02 | 15:05:47 | N/A | 00 05:05:47 | 00 04:19:49 | 3 | 3 | 3.75 | 1 |
Coquette | 38 | Morgan 38 | 163 | 4/07/02 | 15:29:38 | N/A | 00 05:29:38 | 00 04:51:36 | 4 | 4 | 7 | 4 |
Spring LD | Race # 2 | Sunday, Apr 7 2002 |
Class | C | Course | Mandarte I. | |||||||||
Race Date | 3/24/02 | Distance | 11 | |||||||||
Start Time | 10:00:00 | Wind Direction | SE | |||||||||
Race | 1 of 4 | Wind Speed | 5-10 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elapsed |
Corrected |
Pos. |
Points |
Points |
Pos. |
Bonita 5 | 5 | C&C 30 | 197 | 3/24/02 | 13:54:47 | N/A | 00 03:54:47 | 00 03:18:40 | 1 | 0.75 | 0.75 | 1 |
Cetacea | 74351 | San Juan 24 | 249 | 3/24/02 | 14:10:10 | N/A | 00 04:10:10 | 00 03:24:31 | 2 | 2 | 2 | 2 |
Coquette | 38 | Morgan 38 | 163 | 3/24/02 | 14:05:50 | N/A | 00 04:05:50 | 00 03:35:57 | 3 | 3 | 3 | 3 |
Spring LD | Race # 1 | Sunday, Mar 24 2002 |
brought
to you by