SNSYC - Race Results
Summer Round the Buoys- "A" Class
Class | A | Course | 84 | |||||||||
Race Date | 5/22/02 | Distance | 4 | |||||||||
Start Time | 18:45:00 | Wind Direction | SW | |||||||||
Race | 4 of 4 | Wind Speed | 10 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elapsed |
Corrected |
Pos. |
Points |
Points |
Pos. |
Interim | 87384 | Ross 9.30 | 1.0236 | 5/21/02 | 19:38:53 | N/A | 00 00:53:53 | 00 00:55:09 | 1 | 0.75 | 3.5 | 1 |
Something Wicked | 171 | M242 | 0.9448 | 5/21/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 5 | 5 | 10.75 | 2 |
Evolution | CAN 33 | First 36.7 | 1.0869 | 5/21/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 5 | 5 | 10.75 | 3 |
Woodstock | 29843 | M242 | 0.9447 | 5/21/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 5 | 5 | 12 | 4 |
RTB A | Race # 4 | Wednesday, May 22 2002 |
Class | A | Course | W/L U2 | |||||||||
Race Date | 5/15/02 | Distance | 4 | |||||||||
Start Time | 18:30:00 | Wind Direction | SE | |||||||||
Race | 3 of 4 | Wind Speed | 5-15 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elapsed |
Corrected |
Pos. |
Points |
Points |
Pos. |
Evolution | CAN 33 | First 36.7 | 1.0869 | 5/15/02 | 19:22:11 | N/A | 00 00:52:11 | 00 00:56:43 | 1 | 0.75 | 10.75 | 2 |
Woodstock | 29843 | M242 | 0.9447 | 5/15/02 | 19:33:51 | N/A | 00 01:03:51 | 00 01:00:19 | 2 | 2 | 12 | 4 |
Interim | 87384 | Ross 9.30 | 1.0236 | 5/15/02 | 19:31:26 | N/A | 00 01:01:26 | 00 01:02:53 | 3 | 3 | 5.75 | 1 |
Something Wicked | 171 | M242 | 0.9448 | 5/15/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 5 | 5 | 10.75 | 2 |
RTB A | Race # 3 | Wednesday, May 15 2002 |
Class | A | Course | 61 | |||||||||
Race Date | 5/08/02 | Distance | 4 | |||||||||
Start Time | 18:30:00 | Wind Direction | SE | |||||||||
Race | 2 of 4 | Wind Speed | 5 - 10 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elapsed |
Corrected |
Pos. |
Points |
Points |
Pos. |
Interim | 87384 | Ross 9.30 | 1.0236 | 5/08/02 | 19:48:53 | N/A | 00 01:18:53 | 00 01:20:45 | 1 | 0.75 | 2.75 | 1 |
Something Wicked | 171 | M242 | 0.9448 | 5/08/02 | 00:00:00 | DNC | 00 00:00:00 | 00 00:00:00 | 3 | 3 | 3.75 | 2 |
RTB A | Race # 2 | Wednesday, May 8 2002 |
Class | A | Course | 61 | |||||||||
Race Date | 5/01/02 | Distance | 4 | |||||||||
Start Time | 18:30:00 | Wind Direction | SE, then NW | |||||||||
Race | 1 of 4 | Wind Speed | Variable up to 20 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elapsed |
Corrected |
Pos. |
Points |
Points |
Pos. |
Something Wicked | 171 | M242 | 0.9448 | 5/01/02 | 19:37:39 | N/A | 00 01:07:39 | 00 01:03:55 | 1 | 0.75 | 0.75 | 1 |
Interim | 87384 | Ross 9.30 | 1.0236 | 5/01/02 | 19:43:21 | N/A | 00 01:13:21 | 00 01:15:05 | 2 | 2 | 2 | 2 |
RTB A | Race # 1 | Wednesday, May 1 2002 |
brought
to you by