SNSYC - Race Results

Summer Round the Buoys- "B" Class

print this page

Class B Course 84
Race Date 5/22/02 Distance 4
Start Time 18:45:00 Wind Direction SW
Race 4 of 4 Wind Speed 10

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Narnia 64980 Kirby 27 0.8843 5/21/02 19:49:37 N/A 00 01:04:37 00 00:57:08 1 0.75 2.25 1
Imagine 77491 Capri 25 0.9219 5/21/02 19:50:19 N/A 00 01:05:19 00 01:00:13 2 2 4.75 2
Hexa 3384 Scampi 30 0.9219 5/21/02 00:00:00 DNC 00 00:00:00 00 00:00:00 6 6 10 3
Starkindler 24122 Carter 30 0.9142 5/21/02 00:00:00 DNC 00 00:00:00 00 00:00:00 6 6 15 5
Zephyrus 19664 Ranger 26 0.8928 5/21/02 00:00:00 DNC 00 00:00:00 00 00:00:00 6 6 14 4
RTB A Race # 4 Wednesday, May 22 2002

 

Class B Course W/L U2
Race Date 5/15/02 Distance 4
Start Time 18:30:00 Wind Direction SE
Race 3 of 4 Wind Speed 5-15

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Narnia 64980 Kirby 27 0.8843 5/15/02 19:41:05 N/A 00 01:11:05 00 01:02:52 1 0.75 3.5 1
Imagine 77491 Capri 25 0.9219 5/15/02 19:41:42 N/A 00 01:11:42 00 01:06:06 2 2 5.75 2
Hexa 3384 Scampi 30 0.9219 5/15/02 19:42:21 N/A 00 01:12:21 00 01:06:42 3 3 10 3
Zephyrus 19664 Ranger 26 0.8928 5/15/02 19:57:26 N/A 00 01:27:26 00 01:18:04 4 4 14 4
Starkindler 24122 Carter 30 0.9142 5/15/02 00:00:00 DNC 00 00:00:00 00 00:00:00 6 6 15 5
RTB A Race # 3 Wednesday, May 15 2002

 

Class B Course 61
Race Date 5/08/02 Distance 4
Start Time 18:30:00 Wind Direction SE
Race 2 of 4 Wind Speed 5-10

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Narnia 64980 Kirby 27 0.8843 5/08/02 20:01:03 N/A 00 01:31:03 00 01:20:31 1 0.75 2.75 1
Hexa 3384 Scampi 30 0.9219 5/08/02 20:03:36 N/A 00 01:33:36 00 01:26:17 2 2 7 3
Imagine 77491 Capri 25 0.9219 5/08/02 20:12:43 N/A 00 01:42:43 00 01:34:42 3 3 3.75 2
Zephyrus 19664 Ranger 26 0.8928 5/08/02 20:22:16 N/A 00 01:52:16 00 01:40:14 4 4 10 5
Starkindler 24122 Carter 30 0.9142 5/08/02 00:00:00 DNC 00 00:00:00 00 00:00:00 6 6 9 4
RTB A Race # 2 Wednesday, May 8 2002

 

Class B Course 61
Race Date 5/01/02 Distance 4
Start Time 18:30:00 Wind Direction SE, then NW
Race 1 of 4 Wind Speed Variable up to 20

Yacht

Finish

Race

Series

Name

Sail #

Type

Rating

Date

Time

Pntly

Elapsed

Corrected

Pos.

Points

Points

Pos.

Imagine 77491 Capri 25 0.9219 5/01/02 20:10:08 N/A 00 01:40:08 00 01:32:19 1 0.75 0.75 1
Narnia 64980 Kirby 27 0.8843 5/01/02 20:14:42 N/A 00 01:44:42 00 01:32:35 2 2 2 2
Starkindler 24122 Carter 30 0.9142 5/01/02 20:20:44 N/A 00 01:50:44 00 01:41:14 3 3 3 3
Hexa 3384 Scampi 30 0.9219 5/01/02 00:00:00 DNF 00 00:00:00 00 00:00:00 5 5 5 4
RTB A Race # 1 Wednesday, May 1 2002

 

brought to you by


© 2002 Content property of c a r b o n i z e . c o m. All rights reserved.