SNSYC - Race Results
Summer Round the Buoys- "C" Class
Class | C | Course | 84 | |||||||||
Race Date | 5/22/02 | Distance | 2 | |||||||||
Start Time | 18:45:00 | Wind Direction | SW | |||||||||
Race | 4 of 4 | Wind Speed | 10 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elapsed |
Corrected |
Pos. |
Points |
Points |
Pos. |
Bonita 5 | 5 | C&C 30 | 0.9065 | 5/21/02 | 19:21:49 | N/A | 00 00:36:49 | 00 00:33:22 | 1 | 0.75 | 2.25 | 1 |
Foolish Pleasure | 4699 | Catalina 30 | 0.8724 | 5/21/02 | 19:33:56 | N/A | 00 00:48:56 | 00 00:42:41 | 2 | 2 | 7 | 2 |
RTB A | Race # 4 | Wednesday, May 22 2002 |
Class | C | Course | W/L U2 | |||||||||
Race Date | 5/15/02 | Distance | 4 | |||||||||
Start Time | 18:30:00 | Wind Direction | SE | |||||||||
Race | 3 of 4 | Wind Speed | 5-15 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elapsed |
Corrected |
Pos. |
Points |
Points |
Pos. |
Bonita 5 | 5 | C&C 30 | 0.9065 | 5/15/02 | 19:51:17 | N/A | 00 01:21:17 | 00 01:13:41 | 1 | 0.75 | 2.25 | 1 |
Foolish Pleasure | 4699 | Catalina 30 | 0.8724 | 5/15/02 | 20:25:07 | N/A | 00 01:55:07 | 00 01:40:26 | 2 | 2 | 8 | 2 |
RTB A | Race # 3 | Wednesday, May 15 2002 |
Class | C | Course | 61 | |||||||||
Race Date | 5/08/02 | Distance | 4 | |||||||||
Start Time | 18:30:00 | Wind Direction | SE | |||||||||
Race | 2 of 4 | Wind Speed | 5-10 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elapsed |
Corrected |
Pos. |
Points |
Points |
Pos. |
Bonita 5 | 5 | C&C 30 | 0.9065 | 5/08/02 | 20:09:05 | N/A | 00 01:39:05 | 00 01:29:49 | 1 | 0.75 | 1.5 | 1 |
RTB A | Race # 2 | Wednesday, May 8, 2002 |
Class | C | Course | 61 | |||||||||
Race Date | 5/01/02 | Distance | 4 | |||||||||
Start Time | 18:30:00 | Wind Direction | SE, then NW | |||||||||
Race | 1 of 4 | Wind Speed | Variable up to 20 | |||||||||
Yacht |
Finish |
Race |
Series |
|||||||||
Name |
Sail # |
Type |
Rating |
Date |
Time |
Pntly |
Elapsed |
Corrected |
Pos. |
Points |
Points |
Pos. |
Bonita 5 | 5 | C&C 30 | 0.9065 | 5/01/02 | 20:09:59 | N/A | 00 01:39:59 | 00 01:30:38 | 1 | 0.75 | 0.75 | 1 |
RTB A | Race # 1 | Wednesday, May 1 2002 |
brought
to you by