Easter Seals Regatta Race Results September 14/02
>> brought to you by westcoastsail.com
DIVISION 1
PHRF Time on Tim   Start Time 14:05  Sec/mile
Sec/hour
Div Rank Boat Name Sail Rating Finish Time Corrected Time Behind First
  1 Kiatoa 33759 97 14:55:54 0:57:04  
  2 Ooga Chacka 53160 119 14:57:46 0:57:06 2
  3 Surt2 40654 73 14:55:15 0:58:38 99
  4 Sauterelle 83 83 14:58:42 1:01:37 287
  5 Smoke 81840 86 15:00:56 1:03:51 428
  6 Point De Fruite KC 1 95 15:02:35 1:04:46 486
  7 Third Movement 66 66 15:04:28 1:10:13 830
DNS 9 Sea Weed KC 26        
DIVISION 2
PHRF Time on Tim   Start Time 14:10 Sec/mile
Sec/hour
Div Rank Boat Name Sail Rating Finish Time Corrected Time Behind First
  1 Hotspur 108 177 14:59:17 0:44:04  
  2 Fetish 29741 152 14:59:06 0:45:28 114
  3 Overdraft 29921 169 15:02:02 0:47:02 242
  4 Radiant Heat 67901 139 15:02:31 0:49:33 448
  5 Partial Eclipse DB21 134 15:03:39 0:50:59 565
  6 Remedy 184 132 15:04:44 0:52:10 662
  7 Senang 69139 161 15:08:39 0:53:37 780
  8 Quicksilver 64985 162 15:09:15 0:54:05 818
DIVISION 3
PHRF Time on Tim   Start Time 14:15 Sec/mile
Sec/hour
Div Rank Boat Name Sail Rating Finish Time Corrected Time Behind First
  1 Lifestyle 63 218 15:08:42 0:45:27  
  2 Seeker 19309 198 15:11:25 0:49:02 284
  3 Reflection 1107 201 15:11:45 0:49:07 290
  4 Zig Zag 159 201 15:13:06 0:50:17 383
  5 Barzhang 74302 208 15:14:16 0:50:49 425
  6 Sirocco 1140 201 15:16:17 0:53:02 601
  7 Poem 7 217 15:21:24 0:56:16 857
  8 Annie 74345 238 15:23:46 0:56:43 892
DNS 12 Thunderstruck 1110        
DNS 12 Laffs 94367        
DNS 12 Iolaire 49091        
DIVISION 4
PHRF Time on Tim   Start Time 14:20 Sec/mile
Sec/hour
Div Rank Boat Name Sail Rating Finish Time Corrected Time Behind First
  1 La Tache 5 138 15:07:06 0:44:30  
  2 Dark Star 39137 132 15:09:37 0:47:17 225
  3 Amanita 1 175 15:16:02 0:50:14 464
  4 Prophet 2 136 15:14:32 0:51:40 580
  5 Srimshander 434 170 15:20:03 0:54:13 786
  6 Imagine 4 163 15:21:50 0:56:22 960
DNS 11 J Walker 3377        
DNF 11 Jester 3        
DNF 11 Ouida 6        
DNF 11 Kelpie 8        
CAL 20   One Design
Div Rank Boat Name Sail
  1 Bluebird 911
  2 Alga-Y 111
  3 Cal-Nao 158
  4 Troubadour 997
  5 Tongariro 914